Throughout the year we host a wide and varied range of events and activities. There is something here for everyone, regardless of age and experience.
Our event line-up varies with the seasons, and you can stay updated on the current happenings by checking out the list below regularly!
Date | Name | Map | Organiser | Details | Entry Link |
---|---|---|---|---|---|
Wed 23 Apr 25 | Cwmdonkin Park | Kerina Lake | |||
Sat 26 Apr 25 | Clyne Valley Country Park | Kerina Lake | |||
Wed 30 Apr 25 | Parc Llewelyn | Kerina Lake | |||
Wed 07 May 25 | Cefn Bryn | Roger Stein | |||
Wed 14 May 25 | Clydach | Kerina Lake & Sasha Habgood | |||
Sat 17 May 25 | Mynydd Mawr Woodland Park | Charlie Penny & Sally Scourfield | |||
Wed 21 May 25 | Rhossili | Sasha & Tom Habgood | |||
Wed 28 May 25 | Llanelli | Kerina Lake | |||
Wed 04 Jun 25 | Merthyr Mawr West | Sarah Jenkins | |||
Wed 11 Jun 25 | Pembrey Country Park | Steve Quinton | |||
Wed 18 Jun 25 | Cefn Bryn | Kerina Lake | |||
Sat 21 Jun 25 | Penllergare Valley Woods | ||||
Wed 25 Jun 25 | Aberafon | Kerina Lake | |||
Wed 02 Jul 25 | Nicholaston Burrows | Edward Parsons | |||
Wed 09 Jul 25 | Gorseinon | Kerina Lake | |||
Sat 12 Jul 25 | Gnoll Country Park | Diana McClure | |||
Wed 16 Jul 25 | Oxwich Burrows | Megan Symons | |||
Wed 23 Jul 25 | Neath | Kerina Lake | |||
Wed 30 Jul 25 | Skewen | Kerina Lake | |||
Sat 16 Aug 25 | Pen Rhiw Wen West | Tom & Sasha Habgood | |||
Wed 03 Sep 25 | West Cross | Sam Healy | |||
Wed 10 Sep 25 | Tir Coed | Eunice Carter & Andrew Ferguson | |||
Wed 17 Sep 25 | Mumbles | Iestyn Evans | |||
Sat 20 Sep 25 | Cribarth | Bethan Irwin | |||
Wed 24 Sep 25 | Swansea Marina | Iestyn Evans | |||
Sat 11 Oct 25 | Margam Country Park | Niall Reynolds | |||
Wed 22 Oct 25 | Gorseinon | Mike Dobbs | |||
Sat 08 Nov 25 | Briton Ferry Woods | ||||
Sun 09 Nov 25 | Kenfig Burrows | ||||
Wed 19 Nov 25 | Pontardawe | Kerina Lake | |||
Sat 22 Nov 25 | Rhossili | Cris Arnold | |||
Sat 06 Dec 25 | Whiteford Burrows | ||||
Wed 10 Dec 25 | Aberafon | Mike Dobbs | |||
Sat 13 Dec 25 | Afan Forest | Kerina Lake | |||
Sun 21 Dec 25 | Port Eynon | ||||
Sat 28 Feb 26 | Carreg Goch |
Wider Orienteering Fixtures
This table includes fixtures from neighbouring orienteering clubs plus major national championships and competitions across the UK. All event details link directly to British Orienteering's website.
Date | Name | Club | Map | Level | Nearest Town |
---|---|---|---|---|---|
Sun 20 Apr 25 | Wharncliffe | Major | Sheffield | ||
Mon 21 Apr 25 | Middleton Park | Major | Leeds | ||
Wed 23 Apr 25 | BOK | Bristol University Halls and Sneyd Park | Local | Bristol | |
Thu 24 Apr 25 | NGOC | Thornbury | Local | Thornbury | |
Wed 30 Apr 25 | BOK | St Katherine's School and Pill | Local | Bristol | |
Fri 02 May 25 | NWOC | Ulster University Coleraine | National | Coleraine | |
Sat 03 May 25 | BOK | Blaise Castle Estate | Local | Bristol | |
Sat 03 May 25 | NWOC | Magilligan (Martello) | National | Limavady | |
Sat 03 May 25 | Sweden | International | Sweden | ||
Sat 03 May 25 | INT | Barry Buddon | National | Carnoustie | |
Sun 04 May 25 | NGOC | Newent Woods | Regional | Micheldean | |
Sun 04 May 25 | NWOC | Magilligan (South East) | National | Limavady | |
Sun 04 May 25 | ESOC | Barry Buddon | National | Carnoustie | |
Mon 05 May 25 | NWOC | Lower Drummans, Magilligan South | National | Limavady | |
Wed 07 May 25 | SWOC | Local | Cardiff | ||
Wed 07 May 25 | NGOC | Chedworth | Local | Cirencester | |
Wed 07 May 25 | BOK | Midsomer Norton | Local | Bath | |
Sat 10 May 25 | LOC | Grizedale Forest | Major | Newby Bridge | |
Sun 11 May 25 | LOC | Bigland | Major | Newby Bridge | |
Wed 14 May 25 | BOK | Emersons Green | Local | Bristol | |
Sun 18 May 25 | MDOC | Angle Tarn Pikes | National | Patterdale | |
Wed 21 May 25 | SWOC | Local | Cardiff | ||
Wed 21 May 25 | BOK | Bristol Harbourside West (Cumberland Basin) | Local | Bristol | |
Sat 24 May 25 | SWOC | Local | TBC | ||
Sat 24 May 25 | HOC | Ludlow | National | Ludlow | |
Sun 25 May 25 | WRE | Stapeley & Rorrington | National | Shropshire | |
Mon 26 May 25 | HOC | Titterstone Clee | National | Ludlow | |
Sun 01 Jun 25 | BOK | Crook Peak and Wavering Down | Regional | Bristol | |
Wed 04 Jun 25 | BOK | Coombe Dingle/Westbury on Trym | Local | Bristol | |
Thu 05 Jun 25 | SWOC | Local | Cardiff | ||
Wed 11 Jun 25 | BOK | Peasedown St John | Local | Bath | |
Sat 14 Jun 25 | NGOC | Chalford | Local | Stroud | |
Sat 14 Jun 25 | Finland | International | Finland | ||
Sun 15 Jun 25 | NATO | Newcastle/Gateshead | National | Newcastle upon Tyne | |
Tue 17 Jun 25 | Sweden | International | Sweden | ||
Wed 18 Jun 25 | SWOC | Local | Cardiff | ||
Wed 18 Jun 25 | BOK | Bradley Stoke | Local | Bristol | |
Wed 25 Jun 25 | BOK | Portishead | Local | Bristol | |
Fri 27 Jun 25 | Italy | International | Italy | ||
Sat 28 Jun 25 | BOK | Ashton Court Estate | Local | Bristol | |
Sun 29 Jun 25 | JOK | King's Wood | National | Ashford, Kent | |
Wed 02 Jul 25 | SWOC | Local | Cardiff | ||
Wed 02 Jul 25 | BOK | Thornbury | Local | Bristol | |
Sun 06 Jul 25 | SO | Capite Wood | National | Ashington, West Sussex | |
Mon 07 Jul 25 | Finland | International | Finland | ||
Sat 12 Jul 25 | NOC | The Meadows | National | Nottingham | |
Sun 13 Jul 25 | LOG | Lincoln | National | Lincoln | |
Wed 16 Jul 25 | SWOC | Local | Cardiff | ||
Thu 17 Jul 25 | Czechia | International | Czechia | ||
Sat 19 Jul 25 | NGOC | Dean Close School | Local | Cheltenham | |
Sun 20 Jul 25 | Sweden | International | Sweden | ||
Sun 27 Jul 25 | MOR | Glen Feardar | National | Ballater | |
Mon 28 Jul 25 | MAROC | Glen Feardar | National | Ballater | |
Tue 29 Jul 25 | ESOC | Creag Choinnich | National | Braemar | |
Thu 31 Jul 25 | FVO | Balfour | National | Birse | |
Fri 01 Aug 25 | INT | Glen Dye | National | Banchory | |
Sat 09 Aug 25 | Spain | International | Spain | ||
Sat 23 Aug 25 | EBOR | Dalby tbc | National | Pickering | |
Sun 24 Aug 25 | EBOR | Dalby tbc | National | Pickering | |
Sun 24 Aug 25 | MV | Epsom | National | Epsom | |
Tue 26 Aug 25 | Belgium | International | Belgium | ||
Sat 30 Aug 25 | NGOC | Cleeve Hill | Local | Cheltenham | |
Sat 30 Aug 25 | RAF Honington | Major | Bury St Edmunds | ||
Sun 31 Aug 25 | University of East Anglia | Major | Norwich | ||
Sat 06 Sep 25 | BOK | Frome Valley South | Local | Bristol | |
Sun 07 Sep 25 | ELO | Hartside Hill (TBC) | National | East Lothian | |
Sun 07 Sep 25 | DVO | Chinley Churn | National | New Mills | |
Sun 14 Sep 25 | CLOK | South Gare | Major | Redcar | |
Sat 20 Sep 25 | SLOW | tba | National | London | |
Sun 21 Sep 25 | INT | Gullane | National | North Berwick | |
Sun 21 Sep 25 | AIRE | Moughton and Sulber | National | Austwick | |
Sun 21 Sep 25 | National | tbc | |||
Thu 25 Sep 25 | Switzerland | International | Switzerland | ||
Sat 27 Sep 25 | NGOC | Danby Lodge | Local | Lydney | |
Sat 27 Sep 25 | National | tbc | |||
Sat 27 Sep 25 | National | North West | |||
Sun 28 Sep 25 | Roanhead | National | Barrow | ||
Sun 28 Sep 25 | National | North West | |||
Fri 03 Oct 25 | FVO | Stirling University | National | Stirling | |
Sat 04 Oct 25 | BOK | Bathampton Down | Local | Bath | |
Sat 04 Oct 25 | MA | Loch Ard Forest | National | Aberfoyle | |
Sun 05 Oct 25 | CLYDE | Fairy Knowe | National | Aberfoyle | |
Sat 11 Oct 25 | NGOC | Soudley | Local | Cinderford | |
Sat 11 Oct 25 | SBOC | Margam Country Park | National | Port Talbot | |
Sat 11 Oct 25 | SWOC | Wales | National | Wales | |
Sat 11 Oct 25 | Sweden | International | Sweden | ||
Sun 12 Oct 25 | MDOC | Stockport Town Centre | National | Stockport | |
Sun 12 Oct 25 | SOC | New Forest | National | Southampton | |
Sun 12 Oct 25 | SWOC | Wales | National | Wales | |
Sat 18 Oct 25 | DEVON | Holne Moor | National | Ashburton | |
Sat 18 Oct 25 | NATO | Cramlington | National | Cramlington | |
Sun 19 Oct 25 | SYO | Roych Clough and Brown Knoll | National | Chapel-en-le-Frith | |
Sun 19 Oct 25 | NATO | Beanley | National | Alnwick | |
Sat 25 Oct 25 | NGOC | Headless Hill | Local | Coleford | |
Sat 01 Nov 25 | NGOC | Painswick | Local | Stroud | |
Sat 01 Nov 25 | BOK | Goblin Combe TBC | Local | Cleeve | |
Sat 15 Nov 25 | NGOC | Cranham | Local | Gloucester | |
Sun 16 Nov 25 | ESOC | Hopetoun House | National | Abercorn | |
Sun 23 Nov 25 | BOK | Crabtree Hill | Regional | Cinderford | |
Sun 23 Nov 25 | SAX | Hindleap | National | Forest Row |
Explanation of Event Levels
Local events are low-key, competitive events held on Wednesday evenings or on the weekends. Our local events are beginner-friendly, with courses for all abilities.
Activities are non-competitive and focus on coaching, open to both club members and newcomers.
Regional events attract people from neighbouring clubs like South Wales Orienteering Club or Bristol.
National events are high-quality competitions that draw people from farther afield. Major events include large-scale competitions like the British Championships or the JK.
Entry Fees
For 2024 - Entry Fees for our local events are:
Category | Price |
BOF Senior | £6.00 |
Non-BOF Senior | £9.00 |
BOF Junior (SBOC Juniors Fee) | £3.00 |
Non-BOF Junior | £4.00 |
BOF Student | £3.00 |
Non-BOF Student | £4.00 |
Senior = Aged 21 and over
Junior = Aged under 20
Student = Senior in full-time education
BOF (British Orienteering Federation)
Register in advance for our orienteering events at pre-entries.co.uk, where you can find the complete list of upcoming events available for pre-entry.