Throughout the year we host a wide and varied range of events and activities. There is something here for everyone, regardless of age and experience.
Our event line-up varies with the seasons, and you can stay updated on the current happenings by checking out the list below regularly!
Date | Name | Map | Organiser | Details | Entry Link |
---|---|---|---|---|---|
Wed 22 Oct 25 | SBOC MapRun #1 | Gorseinon | Mike Dobbs | Details.pdfMapRun Userguide.pdf | pre-entries.co.uk |
Wed 29 Oct 25 | Spook-O | Singleton Park | Kerina Lake | ||
Fri 07 Nov 25 | SBOC Night Sprint | Baglan Moors | Ben Mitchell | pre-entries.co.uk | |
Sat 08 Nov 25 | Western Night League & SBOC Winter League 2 - Night | Briton Ferry Woods | Ben Mitchell | pre-entries.co.uk | |
Sat 08 Nov 25 | Orienteering Foundation Coaching Day | Merthyr Mawr | Kerina Lake | Swansea Bay Orienteering Club Coaching Day Details.pdf | pre-entries.co.uk |
Sun 09 Nov 25 | 2025 Welsh League, SBOC Winter League 3 & Club Champs | Kenfig Burrows | Niall Reynolds | Preliminary Event Details v1.pdf2025ClubChampsRules.pdf | pre-entries.co.uk |
Wed 19 Nov 25 | SBOC MapRun #2 | Pontardawe | Kerina Lake | Details.pdfMapRun Userguide.pdf | pre-entries.co.uk |
Sat 22 Nov 25 | SBOC Trail Challenge #1 | Rhossili | Cris Arnold | Preliminary Details.pdf | |
Sat 06 Dec 25 | SBOC Winter League 4 - Night | Whiteford Burrows | Ben Mitchell | ||
Wed 10 Dec 25 | SBOC MapRun #3 | Aberafon | Mike Dobbs | Details.pdfMapRun Userguide.pdf | pre-entries.co.uk |
Sat 13 Dec 25 | SBOC Trail Challenge #2 | Afan Forest | Kerina Lake | Preliminary Details.pdf | |
Sun 21 Dec 25 | SBOC Winter League 5 - Christmas Special | Port Eynon | |||
Sun 11 Jan 26 | SBOC Trail Challenge #3 | Oxwich | Cris Arnold | Preliminary Details.pdf | |
Wed 14 Jan 26 | SBOC MapRun #4 | Mumbles | Mike Dobbs | MapRun Userguide.pdf | |
Sat 24 Jan 26 | SBOC Winter League 6 - Night | Castlemartin | |||
Sun 25 Jan 26 | SBOC Winter League 7 | Stackpole | |||
Sat 07 Feb 26 | SBOC Trail Challenge #4 | Cwm y Rhaeadr Forest | Kerina Lake | Preliminary Details.pdf | |
Wed 11 Feb 26 | SBOC MapRun #5 | Trallwn | Mike Dobbs | MapRun Userguide.pdf | |
Sat 14 Feb 26 | SBOC Winter League 8 - Night | Carn Goch | |||
Sat 28 Feb 26 | British Orienteering Championships including Welsh Championships (UKOL) | Carreg Goch | Niall Reynolds | Event Details v Oct 15 2025.pdf | pre-entries.co.uk |
Sun 08 Mar 26 | SBOC Trail Challenge #5 | Pembrey Country Park & Forest | Cris Arnold | Preliminary Details.pdf | |
Wed 11 Mar 26 | SBOC MapRun #6 | Bridgend | Mike Dobbs | MapRun Userguide.pdf | |
Sat 21 Mar 26 | SBOC Winter League 10 | The Begwns | |||
Sat 11 Apr 26 | SBOC Trail Challenge #6 | Crychan Forest | Kerina Lake | Preliminary Details.pdf | |
Wed 15 Apr 26 | SBOC MapRun #7 | Brecon | Kerina Lake | Details.pdfMapRun Userguide.pdf | |
Sat 25 Apr 26 | SBOC Summer League 1 & Saturday Park-O #1 | Mynydd Mawr | |||
Wed 06 May 26 | SBOC Summer League 2 | Cefn Bryn | |||
Sat 16 May 26 | SBOC Summer League 3 & Saturday Park-O #2 | Gnoll | |||
Wed 20 May 26 | SBOC Summer League 4 | Kilvey Hill | |||
Wed 03 Jun 26 | SBOC Summer League 5 | Hardings Down | |||
Sat 13 Jun 26 | SBOC Summer League 6 & Saturday Park-O #3 | Clyne Valley Country Park | |||
Fri 19 Jun 26 | SBOC Summer League 7 & Midsummer on Gower #1 | Craig Gwladys Country Park | |||
Sat 20 Jun 26 | SBOC Midsummer on Gower #2 | Whiteford | |||
Sun 21 Jun 26 | SBOC Midsummer on Gower #3 | Oxwich Burrows | |||
Wed 01 Jul 26 | SBOC Summer League 8 | Pen Rhiw Wen - Tair Carn Isaf | |||
Sat 04 Jul 26 | SBOC Summer League 9 & Saturday Park-O #4 | Penllergaer Valley Woods | |||
Wed 15 Jul 26 | SBOC Summer League 10 | Graig Fawr | |||
Sat 15 Aug 26 | SBOC Summer League 11 | Swansea University | |||
Wed 02 Sep 26 | SBOC Autumn Sprint Series #1 | Neath | |||
Wed 09 Sep 26 | SBOC Autumn Sprint Series #2 | SA1 & Swansea Marina | |||
Sat 12 Sep 26 | SBOC Summer League 12 | Ogof Fynnon Ddu | |||
Wed 16 Sep 26 | SBOC Autumn Sprint Series #3 | Sketty West | |||
Wed 23 Sep 26 | SBOC Autumn Sprint Series #4 | Swansea Enterprise Zone | |||
Sat 10 Oct 26 | SBOC Winter League 1 | Margam North | |||
Wed 14 Oct 26 | SBOC MapRun #1 | TBC |
Wider Orienteering Fixtures
This table includes fixtures from neighbouring orienteering clubs plus major national championships and competitions across the UK. All event details link directly to British Orienteering's website.
Date | Name | Club | Map | Level | Nearest Town |
---|---|---|---|---|---|
Sat 18 Oct 25 | Caddihoe Day 1 Holne Moor (UKOL) | DEVON | Holne Moor | National | Ashburton |
Sat 18 Oct 25 | October Odyssey Day 1 | NATO | Cramlington | National | Cramlington |
Sun 19 Oct 25 | SYO National & YHOA SuperLeague | SYO | Roych Clough and Brown Knoll | National | Chapel-en-le-Frith |
Sun 19 Oct 25 | October Odyssey Day 2 | NATO | Beanley | National | Alnwick |
Sat 25 Oct 25 | NGOC League | NGOC | Headless Hill | Local | Coleford |
Sat 01 Nov 25 | SWOC Winter Series Storey Arms | SWOC | Storey Arms | Local | Brecon |
Sat 01 Nov 25 | Western Night League | NGOC | Painswick | Local | Stroud |
Sat 01 Nov 25 | BOK Local event | BOK | Rodway Common & Pomphrey Hill | Local | Bristol |
Sun 02 Nov 25 | Waun Y Llyn | ERYRI | Waun y Llin Country Park | Local | Caergwle |
Thu 06 Nov 25 | Bethesda Night Race | ERYRI | Tafarn Y Fic | Local | Bethesda |
Thu 06 Nov 25 | Evening Maprun Score | NGOC | Hereford North | Local | Hereford |
Wed 12 Nov 25 | SWOC Winter Maprun 3 Location TBC | SWOC | TBC | Local | Cardiff |
Sat 15 Nov 25 | NGOC League NEW DATE | NGOC | Soudley | Local | Cinderford |
Sun 16 Nov 25 | British Schools Orienteering Championships | ESOC | Hopetoun House | National | Abercorn |
Sun 23 Nov 25 | BOK Regional & SW League event, and Junior Interland selector | BOK | Crabtree Hill | Regional | Cinderford |
Sun 23 Nov 25 | SAX SE League event | SAX | Hindleap | National | Forest Row |
Sat 29 Nov 25 | SWOC Winter Series Cwm Lickey | SWOC | Cwm Lickey | Local | Cwmbran |
Sat 29 Nov 25 | Western Night League | NGOC | Bixslade | Local | Lydney |
Sun 30 Nov 25 | SN SE League event | SN | Frith & Windmill Hill | National | Frimley |
Thu 04 Dec 25 | Bangor Night Score | ERYRI | Local | Bangor | |
Thu 04 Dec 25 | Evening Maprun Score | NGOC | Newent | Local | Newent |
Sat 06 Dec 25 | BOK & UBOC Club Champs & Christmas Social | BOK | Bristol University Veterinary School | Local | Lower Langford |
Sun 07 Dec 25 | NGOC League | NGOC | Parkend | Local | Lydney |
Sun 07 Dec 25 | CHIG SE League event | CHIG | Epping N | National | Theydon Bois |
Sat 13 Dec 25 | Western Night League | BOK | Rodway Hill | Local | Bristol |
Sun 14 Dec 25 | South West Orienteering League (and NGOC League) | NGOC | Highmeadow | Regional | Coleford |
Wed 17 Dec 25 | SWOC Winter Maprun 4 Location TBC | SWOC | TBC | Local | Cardiff |
Sat 20 Dec 25 | SO Brighton City Weekend Urban UKUL | SO | Brighton city centre | National | Brighton |
Thu 01 Jan 26 | New Year's Day Score | NGOC | Lightning Tree Hill | Local | Cinderford |
Sat 03 Jan 26 | Western Night League | BOK | Churchill Inclosure | Local | Coleford |
Sat 10 Jan 26 | NGOC League | NGOC | Mallards Pike (south) | Local | Lydney |
Wed 14 Jan 26 | SWOC Winter Maprun 5 Location TBC | SWOC | TBC | Local | Cardiff |
Sat 17 Jan 26 | BOK Local event | BOK | Bath Spa University | Local | Bath |
Sun 18 Jan 26 | DFOK SE League event | DFOK | South Ashdown | National | Forest Row |
Sun 18 Jan 26 | Robin Hood Trophy 2026 | NOC | National | Mansfield | |
Sun 25 Jan 26 | Concorde Chase & Southern Championships (UKOL) | BKO | Star Posts | National | Bracknell |
Sat 31 Jan 26 | Western Night League | BOK | Stockhill | Local | TBC |
Sun 01 Feb 26 | NGOC League | NGOC | Cranham | Local | Gloucester |
Sun 01 Feb 26 | SYO National Event | SYO | Burbage | National | Sheffield |
Sat 07 Feb 26 | British Night Championships (UKOL) | HH | Egypt and Hangings Woods | Major | Slough |
Sun 08 Feb 26 | HH Ace of Herts (UKOL) | HH | Egypt & Hangings Woods | National | Slough |
Wed 11 Feb 26 | SWOC Winter Maprun 6 Location TBC | SWOC | TBC | Local | Cardiff |
Sat 14 Feb 26 | BOK Local event | BOK | Bathampton Down | Local | Bath |
Sat 14 Feb 26 | Western Night League | NGOC | British Camp | Local | Malvern |
Sun 15 Feb 26 | East Midlands Championships 2026 | DVO | Longshaw | National | Bakewell |
Sun 15 Feb 26 | MV National | MV | White Downs and West Ranmore | National | Dorking |
Sat 21 Feb 26 | Scottish Middle Championships | FVO | Trossachs area or nearby | National | Callander |
Sun 22 Feb 26 | CompassSport Cup Heat | BL | Beacon Hill, Penrith | National | Penrith |
Sun 22 Feb 26 | CompassSport Cup Heat | CLOK | Lazenby Bank & Eston Moor | National | Eston |
Sun 22 Feb 26 | CompassSport Cup Heat | WIM | Affpuddle | National | Dorchester |
Sun 22 Feb 26 | CompassSport Cup Heat | Brandon Park | National | Thetford | |
Sun 22 Feb 26 | CompassSport Cup Heat | FVO | Trossachs | National | Aberfoyle |
Sun 22 Feb 26 | CompassSport Cup Heat | OD | Sutton Park South | National | Sutton Coldfield |
Sun 22 Feb 26 | CompassSport Cup Heat | GO | Chobham Common | National | tba |
Sat 28 Feb 26 | British Orienteering Championships including Welsh Championships (UKOL) | SBOC | Carreg Goch | Major | Ystradgynlais |
Sun 01 Mar 26 | British Relay Championships | SWOC | Margam Country Park | Major | Neath, Port Talbot |
Sat 07 Mar 26 | Western Night League | BOK | Breakheart Quarry & Twinberrow Woods | Local | Dursley |
Sun 08 Mar 26 | SROC level B event | SROC | Witherslack | National | Kendal |
Sun 08 Mar 26 | Sarum Saunter 2026 | SARUM | Fonthill TBC | National | Fonthill |
Wed 11 Mar 26 | SWOC Winter Maprun 7 Location TBC | SWOC | TBC | Local | Cardiff |
Sat 14 Mar 26 | BUCS Individual Championships | UBOC | Merthyr Mawr | National | Bridgend |
Sat 14 Mar 26 | NGOC League | NGOC | Local | Gloucester | |
Sun 15 Mar 26 | BUCS Relay | UBOC | Clevedon Court | National | Clevedon, North Somerset |
Sun 15 Mar 26 | Interland | Quercamps | International | Calais, France | |
Sun 15 Mar 26 | BOK Local event | BOK | Clevedon Court Estate | Local | Clevedon |
Sun 22 Mar 26 | TVOC Chiltern Challenge National Event | TVOC | Christmas Common | National | High Wycombe |
Fri 03 Apr 26 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | Perth City Centre | Major | Perth | |
Sat 04 Apr 26 | Jan Kjellström Orienteering Festival - Middle (UKOL) | Rannoch | Major | Kinloch Rannoch | |
Sun 05 Apr 26 | Jan Kjellström Orienteering Festival - Long (UKOL) | Rannoch | Major | Kinloch Rannoch | |
Mon 06 Apr 26 | Jan Kjellström Orienteering Festival - Relay | Tullochroisk | Major | Kinloch Rannoch | |
Sat 11 Apr 26 | BOK Local event | BOK | Westridge Wood TBC | Local | Wotton-under-Edge |
Sun 12 Apr 26 | SOL 1 | BASOC | Dunchaton | National | Kincraig |
Wed 15 Apr 26 | SWOC Winter Maprun 8 Location TBC | SWOC | TBC | Local | Cardiff |
Wed 15 Apr 26 | BOK Urban Orienteering Series 1 | BOK | TBC | Local | Bristol |
Sat 18 Apr 26 | British Middle Championships (UKOL) | HOC | Brown Clee | Major | Bridgnorth |
Sun 19 Apr 26 | Midlands Championships (UKOL) | OD | Brown Clee | National | Midlands |
Wed 22 Apr 26 | BOK Urban Orienteering Series 2 | BOK | TBC | Local | Bristol |
Fri 24 Apr 26 | World Cup Round 1 24 - 26 April | Switzerland | International | Switzerland | |
Sat 25 Apr 26 | NGOC League | NGOC | Local | Stroud | |
Wed 29 Apr 26 | BOK Urban Orienteering Series 3 | BOK | TBC | Local | Bristol |
Fri 01 May 26 | Irish Championships 1-4 May | National | Southern Ireland | ||
Sat 02 May 26 | Tio Mila 2 - 3 May | Sweden | International | Sweden | |
Sun 03 May 26 | SOL 2 | GRAMP | Glen Dye | National | Banchory |
Mon 04 May 26 | SLOW SE League Event | SLOW | Winterfold | National | Guildford |
Sun 10 May 26 | SO Sunny Sussex Weekend SE League | SO | tba | National | tba |
Wed 13 May 26 | BOK Urban Orienteering Series 4 | BOK | TBC | Local | Bristol |
Sat 16 May 26 | NGOC League | NGOC | Local | Gloucester | |
Sun 17 May 26 | BOK Regional event & SW Middle Distance Champs | BOK | Hanham | Regional | Bristol |
Wed 20 May 26 | BOK Urban Orienteering Series 5 | BOK | TBC | Local | Bristol |
Sat 23 May 26 | Scottish Championships Individual (UKOL) | STAG | Touch Estate | National | Scotland |
Sun 24 May 26 | Manchester in May | MDOC | Central Manchester | National | Manchester |
Sun 24 May 26 | Scottish Championships Relays | STAG | Limerigg West | National | Scotland |
Wed 27 May 26 | World Cup Round 2 27 - 31 May | Sweden | International | Sweden | |
Wed 27 May 26 | BOK Urban Orienteering Series 6 | BOK | TBC | Local | Bristol |
Wed 03 Jun 26 | BOK Urban Orienteering Series 7 | BOK | TBC | Local | Bristol |
Sat 06 Jun 26 | NGOC League (urban event) | NGOC | Gloucester City | Regional | Gloucester |
Sat 06 Jun 26 | Berwick Urban | NATO | Berwick upon Tweed | National | Berwick upon Tweed |
Wed 10 Jun 26 | BOK Urban Orienteering Series 8 | BOK | TBC | Local | Bristol |
Sat 13 Jun 26 | Jukola 13 - 14 Jun | Finland | International | Finland | |
Sat 13 Jun 26 | BOK Local event | BOK | Dolebury Warren | Local | Churchill |
Explanation of Event Levels
Local events are low-key, competitive events held on Wednesday evenings or on the weekends. Our local events are beginner-friendly, with courses for all abilities.
Activities are non-competitive and focus on coaching, open to both club members and newcomers.
Regional events attract people from neighbouring clubs like South Wales Orienteering Club or Bristol.
National events are high-quality competitions that draw people from farther afield. Major events include large-scale competitions like the British Championships or the JK.
Entry Fees
For 2024 - Entry Fees for our local events are:
Category | Price |
BOF Senior | £6.00 |
Non-BOF Senior | £9.00 |
BOF Junior (SBOC Juniors Fee) | £3.00 |
Non-BOF Junior | £4.00 |
BOF Student | £3.00 |
Non-BOF Student | £4.00 |
Senior = Aged 21 and over
Junior = Aged under 20
Student = Senior in full-time education
BOF (British Orienteering Federation)
Register in advance for our orienteering events at pre-entries.co.uk, where you can find the complete list of upcoming events available for pre-entry.
Summer League