Throughout the year we host a wide and varied range of events and activities. There is something here for everyone, regardless of age and experience.
Our event lineup varies with the seasons, and you can stay updated on the current happenings by checking out the list below regularly!
Date | Name | Map | Organiser | Details | Entry Link |
---|---|---|---|---|---|
Sat 05 Oct 24 | Morriston Park | Edward Parsons | |||
Wed 09 Oct 24 | Coedbach Park | Kerina Lake | |||
Wed 16 Oct 24 | Clydach | Mike Dobbs | |||
Wed 23 Oct 24 | Blackpill | Ben Mitchell | |||
Sun 27 Oct 24 | Ogof Ffynnon Ddu | Bethan Irwin | |||
Wed 30 Oct 24 | Singleton Park | Kerina Lake | |||
Sun 10 Nov 24 | Cefn Bryn | Cris Arnold | |||
Wed 13 Nov 24 | Llanelli | Mike Dobbs | |||
Sat 23 Nov 24 | Merthyr Mawr | Ben Mitchell | |||
Sun 24 Nov 24 | Whiteford Burrows | Habgood Family | |||
Sun 08 Dec 24 | Afan Forest Park | Kerina Lake | |||
Wed 11 Dec 24 | Aberafon | Mike Dobbs | |||
Sun 22 Dec 24 | Crymlyn Burrows | Iestyn Evans | |||
Sat 04 Jan 25 | Oxwich Burrows | Ben Mitchell | |||
Sat 11 Jan 25 | Three Cliffs Bay | Cris Arnold | |||
Wed 15 Jan 25 | Gorseinon | Mike Dobbs | |||
Sun 26 Jan 25 | Carneddau | ||||
Sat 01 Feb 25 | Clyne Valley Country Park | Ben Mitchell | |||
Sat 08 Feb 25 | Glasfynydd Forest | Kerina Lake | |||
Wed 12 Feb 25 | Neath/Cimla | ||||
Sun 16 Feb 25 | Broughton Burrows | ||||
Sat 08 Mar 25 | Llanmadoc | Cris Arnold | |||
Wed 12 Mar 25 | Mumbles | ||||
Sun 23 Mar 25 | Pembrey | ||||
Sat 05 Apr 25 | Cwm Rhaeadr | Kerina Lake | |||
Wed 09 Apr 25 | Skewen | ||||
Sat 26 Apr 25 | |||||
Wed 07 May 25 | |||||
Sat 17 May 25 | |||||
Wed 21 May 25 | |||||
Wed 04 Jun 25 | |||||
Sat 07 Jun 25 | |||||
Fri 20 Jun 25 | |||||
Sat 21 Jun 25 | |||||
Sun 22 Jun 25 | |||||
Wed 02 Jul 25 | |||||
Sat 12 Jul 25 | |||||
Wed 16 Jul 25 | |||||
Sat 16 Aug 25 | |||||
Wed 03 Sep 25 | |||||
Wed 10 Sep 25 | |||||
Sat 13 Sep 25 | |||||
Wed 17 Sep 25 | |||||
Wed 24 Sep 25 |
Entry Fees
For 2024 - Entry Fees for our local events are:
Category | Price |
BOF Senior | £6.00 |
Non-BOF Senior | £9.00 |
BOF Junior (SBOC Juniors Fee) | £3.00 |
Non-BOF Junior | £4.00 |
BOF Student | £3.00 |
Non-BOF Student | £4.00 |
Senior = Aged 21 and over
Junior = Aged under 20
Student = Senior in full-time education
BOF (British Orienteering Federation)
Register in advance for our orienteering events at pre-entries.co.uk, where you can find the complete list of upcoming events available for pre-entry.