Throughout the year we host a wide and varied range of events and activities. There is something here for everyone, regardless of age and experience.
Our event lineup varies with the seasons, and you can stay updated on the current happenings by checking out the list below regularly!
Date | Name | Map | Organiser | Details | Entry Link |
---|---|---|---|---|---|
Sun 8 Dec 24 | Afan Forest Park | Kerina Lake | |||
Wed 11 Dec 24 | Aberafon | Mike Dobbs | |||
Wed 18 Dec 24 | Penllergare Valley Woods | Kerina Lake | |||
Sun 22 Dec 24 | Crymlyn Burrows | Iestyn Evans | |||
Mon 30 Dec 24 | Clyne Gardens | Kerina Lake | |||
Sat 04 Jan 25 | Oxwich Burrows | Ben Mitchell | |||
Sat 04 Jan 25 | Oxwich Burrows | Kerina Lake | |||
Wed 08 Jan 25 | Penllergare Valley Woods | Kerina Lake | |||
Sat 11 Jan 25 | Three Cliffs Bay | Cris Arnold | |||
Tue 14 Jan 25 | Clyne Gardens | ||||
Wed 15 Jan 25 | Gorseinon | Mike Dobbs | |||
Tue 21 Jan 25 | Penllergare Valley Woods | ||||
Wed 22 Jan 25 | Penllergare Valley Woods | Kerina Lake | |||
Sun 26 Jan 25 | Carneddau | ||||
Tue 28 Jan 25 | Singleton Park | ||||
Wed 29 Jan 25 | Penllergare Valley Woods | Kerina Lake | |||
Sat 01 Feb 25 | Clyne Valley Country Park | Ben Mitchell | |||
Tue 04 Feb 25 | Whiteford Burrows | ||||
Tue 04 Feb 25 | Clyne Valley Country Park | ||||
Wed 05 Feb 25 | Penllergare Valley Woods | Kerina Lake | |||
Sat 08 Feb 25 | Glasfynydd Forest | Kerina Lake | |||
Wed 12 Feb 25 | Neath/Cimla | ||||
Sun 16 Feb 25 | Broughton Burrows | ||||
Wed 19 Feb 25 | Penllergare Valley Woods | Kerina Lake | |||
Sat 22 Feb 25 | Castle Woods, Oystermouth | Kerina Lake | |||
Wed 26 Feb 25 | Penllergare Valley Woods | Kerina Lake | |||
Thu 27 Feb 25 | Clyne Valley Country Park | Kerina Lake | |||
Wed 05 Mar 25 | Penllergare Valley Woods | Kerina Lake | |||
Sat 08 Mar 25 | Llanmadoc | Cris Arnold | |||
Wed 12 Mar 25 | Mumbles | ||||
Wed 19 Mar 25 | Penllergare Valley Woods | Kerina Lake | |||
Sun 23 Mar 25 | Pembrey | ||||
Wed 26 Mar 25 | Penllergare Valley Woods | Kerina Lake | |||
Sat 05 Apr 25 | Cwm Rhaeadr | Kerina Lake | |||
Wed 09 Apr 25 | Skewen | ||||
Sat 26 Apr 25 | |||||
Wed 07 May 25 | |||||
Sat 17 May 25 | |||||
Wed 21 May 25 | |||||
Wed 04 Jun 25 | |||||
Sat 07 Jun 25 | |||||
Fri 20 Jun 25 | |||||
Sat 21 Jun 25 | |||||
Sun 22 Jun 25 | |||||
Wed 02 Jul 25 | |||||
Sat 12 Jul 25 | |||||
Wed 16 Jul 25 | |||||
Sat 16 Aug 25 | |||||
Wed 03 Sep 25 | |||||
Wed 10 Sep 25 | |||||
Sat 13 Sep 25 | |||||
Wed 17 Sep 25 | |||||
Wed 24 Sep 25 | |||||
Sat 11 Oct 25 | Margam Country Park | ||||
Wed 15 Oct 25 | |||||
Sat 08 Nov 25 | |||||
Sun 09 Nov 25 | Kenfig Burrows | ||||
Wed 12 Nov 25 | |||||
Sat 22 Nov 25 | |||||
Sat 06 Dec 25 |
Entry Fees
For 2024 - Entry Fees for our local events are:
Category | Price |
BOF Senior | £6.00 |
Non-BOF Senior | £9.00 |
BOF Junior (SBOC Juniors Fee) | £3.00 |
Non-BOF Junior | £4.00 |
BOF Student | £3.00 |
Non-BOF Student | £4.00 |
Senior = Aged 21 and over
Junior = Aged under 20
Student = Senior in full-time education
BOF (British Orienteering Federation)
Register in advance for our orienteering events at pre-entries.co.uk, where you can find the complete list of upcoming events available for pre-entry.