Throughout the year we host a wide and varied range of events and activities. There is something here for everyone, regardless of age and experience.
Our event line-up varies with the seasons, and you can stay updated on the current happenings by checking out the list below regularly!
Date | Name | Map | Organiser | Details | Entry Link |
---|---|---|---|---|---|
Wed 08 Oct 25 | Bishopston schools | Niall Reynolds | |||
Sat 11 Oct 25 | Gnoll Country Park | Niall Reynolds | |||
Sat 11 Oct 25 | Gnoll Country Park | Niall Reynolds | |||
Sat 18 Oct 25 | Clyne Gardens | Kerina Lake | |||
Sun 19 Oct 25 | Clyne Valley Country Park | Kerina Lake | |||
Wed 22 Oct 25 | Gorseinon | Mike Dobbs | |||
Sat 01 Nov 25 | Whiteford Burrows | Kerina Lake | |||
Sun 02 Nov 25 | Cribarth (Sleeping Giant) | Kerina Lake | |||
Fri 07 Nov 25 | Baglan Moors | Ben Mitchell | |||
Sat 08 Nov 25 | Briton Ferry Woods | Ben Mitchell | |||
Sat 08 Nov 25 | Merthyr Mawr | Kerina Lake | |||
Sun 09 Nov 25 | Kenfig Burrows | Niall Reynolds | |||
Wed 19 Nov 25 | Pontardawe | Kerina Lake | |||
Sat 22 Nov 25 | Rhossili | Cris Arnold | |||
Sat 06 Dec 25 | Whiteford Burrows | Ben Mitchell | |||
Wed 10 Dec 25 | Aberafon | Mike Dobbs | |||
Sat 13 Dec 25 | Afan Forest | Kerina Lake | |||
Sun 21 Dec 25 | Port Eynon | ||||
Sun 11 Jan 26 | Oxwich | Cris Arnold | |||
Wed 14 Jan 26 | Mumbles | Mike Dobbs | |||
Sat 24 Jan 26 | Castlemartin | ||||
Sun 25 Jan 26 | Stackpole | ||||
Sat 07 Feb 26 | Cwm y Rhaeadr Forest | Kerina Lake | |||
Wed 11 Feb 26 | Trallwn | Mike Dobbs | |||
Sat 14 Feb 26 | Carn Goch | ||||
Sat 28 Feb 26 | Carreg Goch | Niall Reynolds | |||
Sun 08 Mar 26 | Pembrey Country Park & Forest | Cris Arnold | |||
Wed 11 Mar 26 | Bridgend | Mike Dobbs | |||
Sat 21 Mar 26 | The Begwns | ||||
Sat 11 Apr 26 | Crychan Forest | Kerina Lake | |||
Wed 15 Apr 26 | Brecon | Kerina Lake | |||
Sat 25 Apr 26 | Mynydd Mawr | ||||
Wed 06 May 26 | Cefn Bryn | ||||
Sat 16 May 26 | Gnoll | ||||
Wed 20 May 26 | Kilvey Hill | ||||
Wed 03 Jun 26 | Hardings Down | ||||
Sat 13 Jun 26 | Clyne Valley Country Park | ||||
Fri 19 Jun 26 | Craig Gwladys Country Park | ||||
Sat 20 Jun 26 | Whiteford | ||||
Sun 21 Jun 26 | Oxwich Burrows | ||||
Wed 01 Jul 26 | Pen Rhiw Wen - Tair Carn Isaf | ||||
Sat 04 Jul 26 | Penllergaer Valley Woods | ||||
Wed 15 Jul 26 | Graig Fawr | ||||
Sat 15 Aug 26 | Swansea University | ||||
Wed 02 Sep 26 | Neath | ||||
Wed 09 Sep 26 | SA1 & Swansea Marina | ||||
Sat 12 Sep 26 | Ogof Fynnon Ddu | ||||
Wed 16 Sep 26 | Sketty West | ||||
Wed 23 Sep 26 | Swansea Enterprise Zone |
Wider Orienteering Fixtures
This table includes fixtures from neighbouring orienteering clubs plus major national championships and competitions across the UK. All event details link directly to British Orienteering's website.
Date | Name | Club | Map | Level | Nearest Town |
---|---|---|---|---|---|
Thu 09 Oct 25 | NGOC | Robinswood | Local | Gloucester | |
Sat 11 Oct 25 | SBOC | Gnoll Country Park | National | Neath | |
Sat 11 Oct 25 | SBOC | Gnoll Country Park | National | Neath | |
Sat 11 Oct 25 | SWOC | Wales | National | Wales | |
Sat 11 Oct 25 | Sweden | International | Sweden | ||
Sun 12 Oct 25 | SWOC | Clydach Terrace | Local | Brynmawr | |
Sun 12 Oct 25 | MDOC | Stockport Town Centre | National | Stockport | |
Sun 12 Oct 25 | SOC | New Forest | National | Burley | |
Sun 12 Oct 25 | SWOC | Wales | National | Wales | |
Wed 15 Oct 25 | SWOC | Llandaff North Rugby Club - Hailey Park | Local | Cardiff | |
Sat 18 Oct 25 | DEVON | Holne Moor | National | Ashburton | |
Sat 18 Oct 25 | NATO | Cramlington | National | Cramlington | |
Sun 19 Oct 25 | SYO | Roych Clough and Brown Knoll | National | Chapel-en-le-Frith | |
Sun 19 Oct 25 | NATO | Beanley | National | Alnwick | |
Sat 25 Oct 25 | NGOC | Headless Hill | Local | Coleford | |
Sat 01 Nov 25 | SWOC | Storey Arms | Local | Brecon | |
Sat 01 Nov 25 | NGOC | Painswick | Local | Stroud | |
Sat 01 Nov 25 | BOK | Rodway Common & Pomphrey Hill | Local | Bristol | |
Sun 02 Nov 25 | ERYRI | Waun y Llin Country Park | Local | Caergwle | |
Thu 06 Nov 25 | ERYRI | Tafarn Y Fic | Local | Bethesda | |
Thu 06 Nov 25 | NGOC | Hereford North | Local | Hereford | |
Wed 12 Nov 25 | SWOC | TBC | Local | Cardiff | |
Sat 15 Nov 25 | NGOC | Soudley | Local | Cinderford | |
Sun 16 Nov 25 | ESOC | Hopetoun House | National | Abercorn | |
Sun 23 Nov 25 | BOK | Crabtree Hill | Regional | Cinderford | |
Sun 23 Nov 25 | SAX | Hindleap | National | Forest Row | |
Sat 29 Nov 25 | SWOC | Cwm Lickey | Local | Cwmbran | |
Sat 29 Nov 25 | NGOC | Bixslade | Local | Lydney | |
Sun 30 Nov 25 | SN | Frith & Windmill Hill | National | Frimley | |
Thu 04 Dec 25 | ERYRI | Local | Bangor | ||
Thu 04 Dec 25 | NGOC | Newent | Local | Newent | |
Sat 06 Dec 25 | BOK | Bristol University Veterinary School | Local | Lower Langford | |
Sun 07 Dec 25 | NGOC | Parkend | Local | Lydney | |
Sun 07 Dec 25 | CHIG | Epping N | National | Theydon Bois | |
Sat 13 Dec 25 | BOK | Rodway Hill | Local | Bristol | |
Sun 14 Dec 25 | NGOC | Highmeadow | Regional | Coleford | |
Wed 17 Dec 25 | SWOC | TBC | Local | Cardiff | |
Sat 20 Dec 25 | SO | Brighton city centre | National | Brighton | |
Thu 01 Jan 26 | NGOC | Lightning Tree Hill | Local | Cinderford | |
Sat 03 Jan 26 | BOK | Churchill Inclosure | Local | Coleford | |
Sat 10 Jan 26 | NGOC | Mallards Pike (south) | Local | Lydney | |
Wed 14 Jan 26 | SWOC | TBC | Local | Cardiff | |
Sat 17 Jan 26 | BOK | Bath Spa University | Local | Bath | |
Sun 18 Jan 26 | DFOK | South Ashdown | National | Forest Row | |
Sun 18 Jan 26 | NOC | National | Mansfield | ||
Sun 25 Jan 26 | BKO | Star Posts | National | Bracknell | |
Sat 31 Jan 26 | BOK | Stockhill | Local | TBC | |
Sun 01 Feb 26 | NGOC | Cranham | Local | Gloucester | |
Sun 01 Feb 26 | SYO | Burbage | National | Sheffield | |
Sat 07 Feb 26 | HH | Egypt and Hangings Woods | Major | Slough | |
Sun 08 Feb 26 | HH | Egypt & Hangings Woods | National | Slough | |
Wed 11 Feb 26 | SWOC | TBC | Local | Cardiff | |
Sat 14 Feb 26 | BOK | Bathampton Down | Local | Bath | |
Sat 14 Feb 26 | NGOC | British Camp | Local | Malvern | |
Sun 15 Feb 26 | DVO | Longshaw | National | Bakewell | |
Sun 15 Feb 26 | MV | White Downs and West Ranmore | National | Dorking | |
Sat 21 Feb 26 | FVO | Trossachs area or nearby | National | Callander | |
Sun 22 Feb 26 | BL | Beacon Hill, Penrith | National | Penrith | |
Sun 22 Feb 26 | CLOK | Lazenby Bank & Eston Moor | National | Eston | |
Sun 22 Feb 26 | WIM | Affpuddle | National | Dorchester | |
Sun 22 Feb 26 | Brandon Park | National | Thetford | ||
Sun 22 Feb 26 | FVO | Trossachs | National | Aberfoyle | |
Sun 22 Feb 26 | OD | Sutton Park South | National | Sutton Coldfield | |
Sun 22 Feb 26 | GO | Chobham Common | National | tba | |
Sat 28 Feb 26 | SBOC | Carreg Goch | Major | Ystradgynlais | |
Sun 01 Mar 26 | SWOC | Margam Country Park | Major | Neath, Port Talbot | |
Sat 07 Mar 26 | BOK | Breakheart Quarry & Twinberrow Woods | Local | Dursley | |
Sun 08 Mar 26 | SROC | Witherslack | National | Kendal | |
Sun 08 Mar 26 | SARUM | Fonthill TBC | National | Fonthill | |
Wed 11 Mar 26 | SWOC | TBC | Local | Cardiff | |
Sat 14 Mar 26 | UBOC | Merthyr Mawr | National | Bridgend | |
Sat 14 Mar 26 | NGOC | Local | Gloucester | ||
Sun 15 Mar 26 | UBOC | Clevedon Court | National | Clevedon, North Somerset | |
Sun 15 Mar 26 | Quercamps | International | Calais, France | ||
Sun 15 Mar 26 | BOK | Clevedon Court Estate | Local | Clevedon | |
Sun 22 Mar 26 | TVOC | Christmas Common | National | High Wycombe | |
Fri 03 Apr 26 | Perth City Centre | Major | Perth | ||
Sat 04 Apr 26 | Rannoch | Major | Kinloch Rannoch | ||
Sun 05 Apr 26 | Rannoch | Major | Kinloch Rannoch | ||
Mon 06 Apr 26 | Tullochroisk | Major | Kinloch Rannoch | ||
Sat 11 Apr 26 | BOK | Westridge Wood TBC | Local | Wotton-under-Edge | |
Sun 12 Apr 26 | BASOC | Dunchaton | National | Kincraig | |
Wed 15 Apr 26 | SWOC | TBC | Local | Cardiff | |
Wed 15 Apr 26 | BOK | TBC | Local | Bristol | |
Sat 18 Apr 26 | HOC | Brown Clee | Major | Bridgnorth | |
Sun 19 Apr 26 | OD | Brown Clee | National | Midlands | |
Wed 22 Apr 26 | BOK | TBC | Local | Bristol | |
Fri 24 Apr 26 | Switzerland | International | Switzerland | ||
Sat 25 Apr 26 | NGOC | Local | Stroud | ||
Wed 29 Apr 26 | BOK | TBC | Local | Bristol | |
Fri 01 May 26 | National | Southern Ireland | |||
Sat 02 May 26 | Sweden | International | Sweden | ||
Sun 03 May 26 | GRAMP | Glen Dye | National | Banchory | |
Mon 04 May 26 | SLOW | Winterfold | National | Guildford | |
Sun 10 May 26 | SO | tba | National | tba | |
Sun 10 May 26 | BOK | Hanham | Regional | Bristol | |
Wed 13 May 26 | BOK | TBC | Local | Bristol | |
Sat 16 May 26 | NGOC | Local | Gloucester | ||
Wed 20 May 26 | BOK | TBC | Local | Bristol | |
Sat 23 May 26 | STAG | Touch Estate | National | Scotland |
Explanation of Event Levels
Local events are low-key, competitive events held on Wednesday evenings or on the weekends. Our local events are beginner-friendly, with courses for all abilities.
Activities are non-competitive and focus on coaching, open to both club members and newcomers.
Regional events attract people from neighbouring clubs like South Wales Orienteering Club or Bristol.
National events are high-quality competitions that draw people from farther afield. Major events include large-scale competitions like the British Championships or the JK.
Entry Fees
For 2024 - Entry Fees for our local events are:
Category | Price |
BOF Senior | £6.00 |
Non-BOF Senior | £9.00 |
BOF Junior (SBOC Juniors Fee) | £3.00 |
Non-BOF Junior | £4.00 |
BOF Student | £3.00 |
Non-BOF Student | £4.00 |
Senior = Aged 21 and over
Junior = Aged under 20
Student = Senior in full-time education
BOF (British Orienteering Federation)
Register in advance for our orienteering events at pre-entries.co.uk, where you can find the complete list of upcoming events available for pre-entry.
Summer League