Throughout the year we host a wide and varied range of events and activities. There is something here for everyone, regardless of age and experience.
Our event lineup varies with the seasons, and you can stay updated on the current happenings by checking out the list below regularly!
If USING A MOBILE PHONE YOU NEED TO SCROLL ACROSS TO SEE DETAILS AND ENTRY INFORMATION
Date | Name | Map | Organiser | Details | Entry Link |
---|---|---|---|---|---|
Tue 21 Jan 25 | Singleton Park | Kerina Lake | |||
Wed 22 Jan 25 | Penllergare Valley Woods | Kerina Lake | |||
Sun 26 Jan 25 | Gilwern Hill | Bethan Irwin | |||
Tue 28 Jan 25 | Penllergare Valley Woods | Kerina Lake | |||
Wed 29 Jan 25 | Penllergare Valley Woods | Kerina Lake | |||
Sat 01 Feb 25 | Clyne Valley Country Park | Ben Mitchell | |||
Tue 04 Feb 25 | Clyne Valley Country Park | Kerina Lake | |||
Wed 05 Feb 25 | Penllergare Valley Woods | Kerina Lake | |||
Sat 08 Feb 25 | TBC | Kerina Lake | |||
Tue 11 Feb 25 | Whiteford Burrows | Kerina Lake | |||
Wed 12 Feb 25 | Neath/Cimla | ||||
Sun 16 Feb 25 | Broughton Burrows | ||||
Wed 19 Feb 25 | Penllergare Valley Woods | Kerina Lake | |||
Sat 22 Feb 25 | Castle Woods, Oystermouth | Kerina Lake | |||
Sun 23rd Feb 24 | Croydon Hill, Minehead | Bethan Irwin | |||
Wed 26 Feb 25 | Penllergare Valley Woods | Kerina Lake | |||
Thu 27 Feb 25 | Clyne Valley Country Park | Kerina Lake | |||
Wed 05 Mar 25 | Penllergare Valley Woods | Kerina Lake | |||
Sat 08 Mar 25 | Llanmadoc | Cris Arnold | |||
Wed 12 Mar 25 | Mumbles | Mike Dobbs | |||
Wed 19 Mar 25 | Penllergare Valley Woods | Kerina Lake | |||
Sun 23 Mar 25 | TBC | ||||
Wed 26 Mar 25 | Penllergare Valley Woods | Kerina Lake | |||
Sat 05 Apr 25 | Cwm Rhaeadr | Kerina Lake | |||
Wed 09 Apr 25 | Skewen | Mike Dobbs | |||
Sat 26 Apr 25 | Clyne Valley Country Park | ||||
Sat 03 May 25 | Afan Forest Park | Kerina Lake | |||
Wed 07 May 25 | Briton Ferry Woods | ||||
Sat 17 May 25 | Mynydd Mawr Woodland Park | ||||
Wed 21 May 25 | Kilvey Hill | ||||
Wed 04 Jun 25 | Rhossili | ||||
Sat 07 Jun 25 | Penllergare Valley Woods | ||||
Fri 20 Jun 25 | |||||
Sat 21 Jun 25 | |||||
Sun 22 Jun 25 | |||||
Wed 02 Jul 25 | Nicholaston Burrows | ||||
Sat 12 Jul 25 | Gnoll Country Park | ||||
Wed 16 Jul 25 | Pembrey Country Park | ||||
Sat 16 Aug 25 | Pen Rhiw Wen West | ||||
Wed 03 Sep 25 | West Cross | ||||
Wed 10 Sep 25 | Tir Coed | ||||
Wed 17 Sep 25 | Mumbles | ||||
Sat 20 Sep 25 | Cribarth | ||||
Wed 24 Sep 25 | Swansea Marina | ||||
Sat 11 Oct 25 | Margam Country Park | ||||
Wed 22 Oct 25 | |||||
Sat 08 Nov 25 | |||||
Sun 09 Nov 25 | Kenfig Burrows | ||||
Wed 19 Nov 25 | |||||
Sat 22 Nov 25 | |||||
Sat 06 Dec 25 | Whiteford Burrows | ||||
Wed 10 Dec 25 | |||||
Sat 13 Dec 25 | |||||
Sun 21 Dec 25 | Port Eynon |
Explanation of Event Levels
Entry Fees
For 2024 - Entry Fees for our local events are:
Category | Price |
BOF Senior | £6.00 |
Non-BOF Senior | £9.00 |
BOF Junior (SBOC Juniors Fee) | £3.00 |
Non-BOF Junior | £4.00 |
BOF Student | £3.00 |
Non-BOF Student | £4.00 |
Senior = Aged 21 and over
Junior = Aged under 20
Student = Senior in full-time education
BOF (British Orienteering Federation)
Register in advance for our orienteering events at pre-entries.co.uk, where you can find the complete list of upcoming events available for pre-entry.