This page is where you will find the results from all of the club's events.
The Club also uses Routegadget, which can be found here →
Date | Name | Map | Level | Organiser | Results |
---|---|---|---|---|---|
Sat 05 Oct 24 | Morriston Park | Local | Edward Parsons | ||
Wed 25 Sep 24 | Swansea Marina | Local | Megan Symons | ||
Wed 18 Sep 24 | Sketty West | Local | Niall Reynolds | ||
Sat 14 Sep 24 | Mynydd Mawr Country Park | Local | Adam Nagy-Kovacs | ||
Wed 11 Sep 24 | Neath | Local | Ben Mitchell | ||
Wed 04 Sep 24 | Clyne Gardens | Local | Sam Healy | ||
Sun 18 Aug 24 | Pen Rhiw Wen - West | Local | Steve Quinton | ||
Sat 10 Aug 24 | Parc Llewelyn | Local | Tom and Sasha Habgood | ||
Tue 23 Jul 24 | Carreg Goch | National | Niall Reynolds | ||
Mon 22 Jul 24 | Cribarth | National | Niall Reynolds | ||
Sat 13 Jul 24 | Llyn Llech Owain Country Park | Local | James Cockrill & Katie Lake | ||
Wed 10 Jul 24 | Graig Fawr | Local | Sarah Jenkins | ||
Wed 26 Jun 24 | Pembrey Country Park | Local | Roger Stein | ||
Wed 12 Jun 24 | Craig Gwladys | Local | Sasha Habgood | ||
Sat 08 Jun 24 | Penllergare Valley Woods | Local | Diane Mc Clure | ||
Wed 29 May 24 | Hardings Down | Local | Cris Arnold | ||
Wed 15 May 24 | Kilvey Hill | Local | Edward Parsons | ||
Sat 11 May 24 | Clyne Valley Country Park | Local | Kerina Lake | ||
Wed 01 May 24 | Briton Ferry Woods | Local | Margaret Reynolds | ||
Wed 10 Apr 24 | Pontardawe | Local | Mike Dobbs | ||
Sun 07 Apr 24 | Cwm-y-Rhaeadr | Local | Kerina Lake | ||
Sun 17 Mar 24 | Carn Goch | Local | Sasha and Tom Habgood | ||
Sun 10 Mar 24 | Glasfynydd Forest | Local | Kerina Lake | ||
Wed 06 Mar 24 | Llangyfelach | Local | Mike Dobbs | ||
Sat 02 Mar 24 | Mynydd y Garn | Regional | Bethan Irwin | ||
Wed 07 Feb 24 | Birchgrove | Local | Mike Dobbs | ||
Sun 04 Feb 24 | Dolaucothi | Local | Kerina Lake | ||
Sun 28 Jan 24 | Rhossili Down | Local | David Mitchell |
Results from previous years will be added in due course. For now they can be accessed via a OneDrive folder here: https://1drv.ms/f/s!Agesal3qmnXbjCS39JhzXhsN5-_t?e=r6rZcE