Date | Name | Map | Level | Organiser | Details | Results | Entry Link | Club |
|---|---|---|---|---|---|---|---|---|
Wed 11 Nov 26 | Llanelli | Activity | Mike Dobbs | SBOC | ||||
Sat 05 Dec 26 | Mumbles Hill | Local | Diana McClure | SBOC | ||||
Wed 09 Dec 26 | Port Tennant | Activity | Iestyn Evans | SBOC | ||||
Wed 16 Dec 26 | Penllergare Valley Woods | Activity | Kerina Lake | SBOC | ||||
Sun 20 Dec 26 | Crymlyn Burrows | Local | Niall Reynolds | SBOC | ||||
Sun 03 Jan 27 | Mynydd Llangors | Local | Kerina Lake | SBOC | ||||
Wed 13 Jan 27 | Ystradgynlais | Activity | Kerina Lake | SBOC | ||||
Sun 17 Jan 27 | Aberedw Rocks | Local | SBOC | |||||
Sat 30 Jan 27 | Penmaen & Nicholaston Burrows | Local | Ben Mitchell | SBOC | ||||
Sat 13 Feb 27 | Broughton Burrows | Major | Niall Reynolds | SBOC | ||||
Wed 17 Feb 27 | Bryncoch | Activity | Mike Dobbs | SBOC | ||||
Sun 07 Mar 27 | Carn Goch | Local | SBOC | |||||
Sat 13 Mar 27 | TBC | Local | SBOC | |||||
Wed 17 Mar 27 | Llangyfelach | Activity | SBOC | |||||
Wed 14 Apr 27 | Dunvant | Activity | SBOC | |||||
Sat 24 Apr 27 | Singleton Park | Local | SBOC | |||||
Wed 05 May 27 | Cefn Bryn West | Local | SBOC | |||||
Wed 19 May 27 | Penllergare Valley Woods | Local | SBOC | |||||
Sat 22 May 27 | Craig y Nos Country Park | Local | SBOC | |||||
Wed 02 Jun 27 | Rhossili Down | Local | SBOC | |||||
Wed 16 Jun 27 | Pembrey Country Park | Local | SBOC | |||||
Sat 19 Jun 27 | Margam Country Park TBC | Local | SBOC | |||||
Wed 30 Jun 27 | Merthyr Mawr West | Local | SBOC | |||||
Sat 03 Jul 27 | Llyn Llech Owain | Local | SBOC | |||||
Wed 14 Jul 27 | Pen Rhiw Wen East | Local | SBOC | |||||
Sat 14 Aug 27 | Cribarth | Local | SBOC | |||||
Wed 01 Sep 27 | Tircoed | Local | SBOC | |||||
Wed 08 Sep 27 | Brecon | Local | SBOC | |||||
Wed 15 Sep 27 | Baglan Moors | Local | SBOC | |||||
Sat 18 Sep 27 | Clyne Valley | Local | SBOC | |||||
Wed 22 Sep 27 | Mumbles | Local | SBOC | |||||
Wed 13 Oct 27 | TBC | Local | SBOC | |||||
Sat 16 Oct 27 | Carneddau | Local | SBOC |
